<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.synchronoss.com &#187; Connected Devices</title>
	<atom:link href="http://blog.synchronoss.com/tag/connected-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.synchronoss.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 18:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CTIA Enterprise and Applications 2010: Growth of Mobile in the Enterprise</title>
		<link>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/</link>
		<comments>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:45:07 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=357</guid>
		<description><![CDATA[According to Ovum, by 2016, the value of the combined mobile voice and broadband productivity gains to the US economy will reach $427 billion per year. With the advancement in wireless services and broadband, there is an enormous opportunity for enterprises to take advantage of this rapidly growing market. As enterprises continue to deploy connected [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peggy Smedley Show: Voice of M2M and Connected Devices</title>
		<link>http://blog.synchronoss.com/2010/09/02/the-peggy-smedley-show-voice-of-m2m-and-connected-devices/</link>
		<comments>http://blog.synchronoss.com/2010/09/02/the-peggy-smedley-show-voice-of-m2m-and-connected-devices/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:23:52 +0000</pubDate>
		<dc:creator>Stacie Hiras</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[M2M]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=349</guid>
		<description><![CDATA[Last week, our own Omar Tellez was featured on Peggy Smedley’s radio and podcast show. Omar and Peggy discussed some of the issues OEMs face when going to market with connected devices and how partnering with Synchronoss can help them to resolve these issues.  You can listen in to his full segment here: http://bit.ly/9rd08N]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/09/02/the-peggy-smedley-show-voice-of-m2m-and-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s A Bird, It’s A Plane—No It’s the 5 Billionth Device!</title>
		<link>http://blog.synchronoss.com/2010/08/30/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane%e2%80%94no-it%e2%80%99s-the-5-billionth-device/</link>
		<comments>http://blog.synchronoss.com/2010/08/30/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane%e2%80%94no-it%e2%80%99s-the-5-billionth-device/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:40:05 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=323</guid>
		<description><![CDATA[According to a recent report from IMS Research, we are currently about to surpass the five billion number for devices connected to the Internet. IMS also forecasted that there will be 22 billion connected devices globally by 2020. A lot has been said about the size of the connected devices marketplace. And whether you believe [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/08/30/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane%e2%80%94no-it%e2%80%99s-the-5-billionth-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of The Smartphone Operating Systems (SOS) &#8211; Are You Prepared?</title>
		<link>http://blog.synchronoss.com/2010/08/02/battle-of-the-smartphone-operating-systems-sos-are-you-prepared/</link>
		<comments>http://blog.synchronoss.com/2010/08/02/battle-of-the-smartphone-operating-systems-sos-are-you-prepared/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:59:42 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=280</guid>
		<description><![CDATA[SMART OPERATING SYSTEMS – A RELENTLESS WAR FOR DOMINANCE For the past five years we’ve been witnessing a relentless turf battle to dominate the smartphone operating system market. One can easily infer the factors of this battle and point to a very large market with considerable growth as the key driver behind this “gloves off” [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/08/02/battle-of-the-smartphone-operating-systems-sos-are-you-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering the Mobile Customer Experience</title>
		<link>http://blog.synchronoss.com/2010/07/20/powering-the-mobile-customer-experience/</link>
		<comments>http://blog.synchronoss.com/2010/07/20/powering-the-mobile-customer-experience/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:00:44 +0000</pubDate>
		<dc:creator>Mike Mulica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activation]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Handset Transfer]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=256</guid>
		<description><![CDATA[It’s an exciting time for the connected devices marketplace! New devices and services are being launched daily and with the closing of the acquisition today, communication service providers, OEMs and retailer/e-tailers can now leverage the expanded features and functionality of the ConvergenceNow® Plus+ platform. The integration of our content transfer and synchronization patented technologies with [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/07/20/powering-the-mobile-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
