<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.synchronoss.com &#187; Stacie Hiras</title>
	<atom:link href="http://blog.synchronoss.com/author/shiras/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.synchronoss.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile World Congress: Redefining Mobile</title>
		<link>http://blog.synchronoss.com/2012/02/03/mobile-world-congress-redefining-mobile/</link>
		<comments>http://blog.synchronoss.com/2012/02/03/mobile-world-congress-redefining-mobile/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:10 +0000</pubDate>
		<dc:creator>Stacie Hiras</dc:creator>
				<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[CSPs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[OEMs]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=688</guid>
		<description><![CDATA[Having just returned from CES, it is evident that the proliferation of connected devices won’t be slowing down anytime soon. In fact, predictions call for 920 million connected devices to be sold this year alone. Later this month, we will head to Barcelona for Mobile World Congress to listen into and discuss the growth of [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2012/02/03/mobile-world-congress-redefining-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Connecting Your World</title>
		<link>http://blog.synchronoss.com/2012/01/10/ces-2012-connecting-your-world/</link>
		<comments>http://blog.synchronoss.com/2012/01/10/ces-2012-connecting-your-world/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:47:39 +0000</pubDate>
		<dc:creator>Stacie Hiras</dc:creator>
				<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronic Show]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Synchronoss]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=669</guid>
		<description><![CDATA[The annual Consumer Electronics Show (CES) in Las Vegas isthis week, bringing together the best and brightest in connected devices andconsumer electronics. If something can be connected to the Internet, chances are it will be demonstrated or unveiled at CES. From smartphones,  tablets and apps to ultra-lightweight TVs and 3D-everything – all will be on [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2012/01/10/ces-2012-connecting-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Connecting Your World</title>
		<link>http://blog.synchronoss.com/2011/10/26/infographic-connecting-your-world/</link>
		<comments>http://blog.synchronoss.com/2011/10/26/infographic-connecting-your-world/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:37:37 +0000</pubDate>
		<dc:creator>Stacie Hiras</dc:creator>
				<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[transaction management]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=636</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2011/10/26/infographic-connecting-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronoss Named Among Top 3 Global SaaS Companies</title>
		<link>http://blog.synchronoss.com/2011/10/18/synchronoss-named-among-top-3-global-saas-companies/</link>
		<comments>http://blog.synchronoss.com/2011/10/18/synchronoss-named-among-top-3-global-saas-companies/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:53:51 +0000</pubDate>
		<dc:creator>Stacie Hiras</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software 500]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=651</guid>
		<description><![CDATA[Software Magazine&#8217;s annual Software 500 ranks some of the world’s largest software and service provider. Today we announced that Synchronoss was highlighted among the top three software as a service (SaaS) companies in the world. “Our software solutions enable some of the world’s largest communications service providers and device manufacturers the ability to connect, sync [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2011/10/18/synchronoss-named-among-top-3-global-saas-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronoss Hosting 2011 Connect * Sync * Activate Summit</title>
		<link>http://blog.synchronoss.com/2011/09/16/synchronoss-hosting-2011-connect-sync-activate-summit/</link>
		<comments>http://blog.synchronoss.com/2011/09/16/synchronoss-hosting-2011-connect-sync-activate-summit/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:52:01 +0000</pubDate>
		<dc:creator>Stacie Hiras</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activation]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[synchronize]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Wireless networks]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=625</guid>
		<description><![CDATA[﻿﻿Synchronoss will be hosting its 2011 Connect – Sync – Activate Summit in September 18-20 in Napa, California. This three-day, invitation-only event is a connected device-centric forum, bringing together a diverse group of original equipment manufacturers (OEMs) and original device manufacturers (ODMs) to discuss device enablement in an LTE ecosystem. Verizon Wireless will participate in [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2011/09/16/synchronoss-hosting-2011-connect-sync-activate-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

