<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.synchronoss.com &#187; Omar Tellez</title>
	<atom:link href="http://blog.synchronoss.com/author/otellez/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.synchronoss.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 18:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CTIA Enterprise and Applications 2010: Growth of Mobile in the Enterprise</title>
		<link>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/</link>
		<comments>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:45:07 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=357</guid>
		<description><![CDATA[According to Ovum, by 2016, the value of the combined mobile voice and broadband productivity gains to the US economy will reach $427 billion per year. With the advancement in wireless services and broadband, there is an enormous opportunity for enterprises to take advantage of this rapidly growing market. As enterprises continue to deploy connected [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving the Cross-Channel Experience</title>
		<link>http://blog.synchronoss.com/2010/08/31/driving-the-cross-channel-experience/</link>
		<comments>http://blog.synchronoss.com/2010/08/31/driving-the-cross-channel-experience/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:44:31 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=331</guid>
		<description><![CDATA[Last night I scoured the Web to research a new television. During my search, I visited several manufacturer sites, read countless third-party reviews and user-generated comments, scanned a few blogs and also tapped into my network of friends across Facebook and Twitter. Times have certainly changed. From a buyer’s perspective, I would argue that the [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/08/31/driving-the-cross-channel-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s A Bird, It’s A Plane—No It’s the 5 Billionth Device!</title>
		<link>http://blog.synchronoss.com/2010/08/30/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane%e2%80%94no-it%e2%80%99s-the-5-billionth-device/</link>
		<comments>http://blog.synchronoss.com/2010/08/30/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane%e2%80%94no-it%e2%80%99s-the-5-billionth-device/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:40:05 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=323</guid>
		<description><![CDATA[According to a recent report from IMS Research, we are currently about to surpass the five billion number for devices connected to the Internet. IMS also forecasted that there will be 22 billion connected devices globally by 2020. A lot has been said about the size of the connected devices marketplace. And whether you believe [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/08/30/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane%e2%80%94no-it%e2%80%99s-the-5-billionth-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of The Smartphone Operating Systems (SOS) &#8211; Are You Prepared?</title>
		<link>http://blog.synchronoss.com/2010/08/02/battle-of-the-smartphone-operating-systems-sos-are-you-prepared/</link>
		<comments>http://blog.synchronoss.com/2010/08/02/battle-of-the-smartphone-operating-systems-sos-are-you-prepared/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:59:42 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=280</guid>
		<description><![CDATA[SMART OPERATING SYSTEMS – A RELENTLESS WAR FOR DOMINANCE For the past five years we’ve been witnessing a relentless turf battle to dominate the smartphone operating system market. One can easily infer the factors of this battle and point to a very large market with considerable growth as the key driver behind this “gloves off” [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/08/02/battle-of-the-smartphone-operating-systems-sos-are-you-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex Takeaways – More Tablets, Processors and OS Options in the Connected Devices Arena</title>
		<link>http://blog.synchronoss.com/2010/06/15/computex-takeaways-%e2%80%93-more-tablets-processors-and-os-options-in-the-connected-devices-arena/</link>
		<comments>http://blog.synchronoss.com/2010/06/15/computex-takeaways-%e2%80%93-more-tablets-processors-and-os-options-in-the-connected-devices-arena/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:02:09 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=178</guid>
		<description><![CDATA[We’ve been keeping a close eye on the 2010 Computex Show in Taipei. Drawing many of the top companies in technology and mobility, Computex never disappoints with exciting product announcements and setting new trends. This year three different topics around the excitement of connected devices caught our attention: Tablets Becoming Ubiquitous: While connected devices continue [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/06/15/computex-takeaways-%e2%80%93-more-tablets-processors-and-os-options-in-the-connected-devices-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
