<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.synchronoss.com &#187; Omar Tellez</title>
	<atom:link href="http://blog.synchronoss.com/author/otellez/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.synchronoss.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CES 2011: Mobile Innovation</title>
		<link>http://blog.synchronoss.com/2010/11/23/ces-2011-mobile-innovation/</link>
		<comments>http://blog.synchronoss.com/2010/11/23/ces-2011-mobile-innovation/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:24:49 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=493</guid>
		<description><![CDATA[The holiday season is upon us and as I discussed in my blog post, The Connected Holiday Season, we expect that connected devices such as smart phones, tablets and e-readers will begin being unwrapped very shortly.  While I am extremely eager to learn what devices will become “must-haves” this season, I am more anxiously anticipating [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/11/23/ces-2011-mobile-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA Enterprise &amp; Applications Wrap-Up</title>
		<link>http://blog.synchronoss.com/2010/10/18/ctia-enterprise-applications-wrap-up/</link>
		<comments>http://blog.synchronoss.com/2010/10/18/ctia-enterprise-applications-wrap-up/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:55:00 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Wireless networks]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=475</guid>
		<description><![CDATA[As I mentioned in my previous post, CTIA Enterprise and Applications 2010: Growth of Mobile in the Enterprise, the team here at Synchronoss attended the show in San Francisco two weeks ago. The theme for this year’s show was enterprise mobility and the huge opportunity for connected devices to impact the enterprise. Here are a [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/10/18/ctia-enterprise-applications-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of the Indirect Channel</title>
		<link>http://blog.synchronoss.com/2010/09/29/growth-of-the-indirect-channel/</link>
		<comments>http://blog.synchronoss.com/2010/09/29/growth-of-the-indirect-channel/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:45:14 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indirect Channel]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=381</guid>
		<description><![CDATA[The Indirect Channel, defined as mass merchandisers, electronic, food and drug, and independent/kiosk stores, has gained market share in recent years and is forecast to grow even more.  A recent IDC study indicated that 47 percent of surveyed respondents in 2009 would purchase their next phone at a retailer location, up from 35 percent in [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/09/29/growth-of-the-indirect-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connected Holiday Season</title>
		<link>http://blog.synchronoss.com/2010/09/15/the-connected-holiday-season/</link>
		<comments>http://blog.synchronoss.com/2010/09/15/the-connected-holiday-season/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:15:04 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=410</guid>
		<description><![CDATA[The Wall Street Journal reported this week that retailers are beginning to stock shelves full of connected devices in preparation for this year’s holiday season. According to the report, “Shoppers this Christmas can expect to see more smartphones, electronic readers and touch-screen computers in the most prominent store displays, underscoring a dramatic shift to powerful [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/09/15/the-connected-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA Enterprise and Applications 2010: Growth of Mobile in the Enterprise</title>
		<link>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/</link>
		<comments>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:45:07 +0000</pubDate>
		<dc:creator>Omar Tellez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connected Devices]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.synchronoss.com/?p=357</guid>
		<description><![CDATA[According to Ovum, by 2016, the value of the combined mobile voice and broadband productivity gains to the US economy will reach $427 billion per year. With the advancement in wireless services and broadband, there is an enormous opportunity for enterprises to take advantage of this rapidly growing market. As enterprises continue to deploy connected [...]]]></description>
		<wfw:commentRss>http://blog.synchronoss.com/2010/09/07/ctia-it-2010-growth-of-mobile-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

